Expersat weather
Latitude N 41° 30' 13" Longitude E 01° 20' 32" Elevation 675 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,1 °C | at 15:58 |
Low Temperature | -2,7 °C | at 02:28 |
Temperature Range | 12,8 °C | |
High Apparent Temperature | 6,6 °C | at 15:58 |
Low Apparent Temperature | -5,1 °C | at 02:28 |
Low Wind Chill | -2,7 °C | at 02:28 |
High Heat Index | 10,1 °C | at 15:58 |
High Humidity | 99 % | at 00:28 |
Low Humidity | 13 % | at 15:58 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:28 |
High Hourly Rainfall | 0,0 mm | at 00:28 |
Wind | ||
Highest Gust | 0 km/h | at 00:28 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:28 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1014,1 hPa | at 00:28 |
Low Pressure (SL) | 1010,2 hPa | at 15:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/01/2019 23:32:46
powered by
Cumulus v1.9.4 (1098)