Expersat weather
Latitude N 41° 30' 13" Longitude E 01° 20' 32" Elevation 675 m
Records began on 22 julio 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46,7 °C | at 17:51 on 29 marzo 2012 |
Lowest Temperature | -8,7 °C | at 8:22 on 07 febrero 2015 |
Highest Dew Point | 30,2 °C | at 19:05 on 03 agosto 2017 |
Lowest Dew Point | -27,6 °C | at 22:29 on 07 febrero 2012 |
Highest Apparent Temperature | 51,7 °C | at 17:51 on 29 marzo 2012 |
Lowest Apparent Temperature | -12,6 °C | at 0:59 on 04 febrero 2012 |
Lowest Wind Chill Temperature | -11,9 °C | at 0:59 on 04 febrero 2012 |
Highest Heat Index | 57,5 °C | at 17:51 on 29 marzo 2012 |
Highest Minimum | 999,0 °C | at 0:26 on 05 julio 2011 |
Lowest Maximum | -500,0 °C | at 0:26 on 05 julio 2011 |
Highest Humidity | 100 % | at 1:56 on 23 julio 2011 |
Lowest Humidity | 10 % | at 15:00 on 11 febrero 2012 |
Highest Daily Range | 39,2 °C | on 17 enero 2017 |
Lowest Daily Range | 1,2 °C | on 04 diciembre 2014 |
Rainfall | ||
Highest Rain Rate | 7524,0 mm/hr | at 23:07 on 07 febrero 2013 |
Highest Hourly Rainfall | 806,7 mm | at 0:57 on 18 febrero 2017 |
Highest Daily Rainfall | 12624,0 mm | on 03 agosto 2017 |
Highest Monthly Rainfall | 12624,0 mm | agosto 2017 |
Longest Dry Period | 312 days | to 16 febrero 2018 |
Longest Wet Period | 10 days | to 15 febrero 2016 |
Wind | ||
Highest Wind Gust | 184 km/h | at 0:57 on 22 mayo 2016 |
Highest Wind Speed Average | 39 km/h | at 10:51 on 31 marzo 2012 |
Highest Daily Wind Run | 13,5 km | on 14 julio 2014 |
Pressure | ||
Lowest Pressure (sl) | 911,4 hPa | at 0:16 on 05 marzo 2013 |
Highest Pressure (sl) | 1085,1 hPa | at 14:51 on 26 julio 2011 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/01/2019 23:32:46
powered by
Cumulus v1.9.4 (1098)