Expersat weather
Latitude N 41° 30' 13" Longitude E 01° 20' 32" Elevation 675 m
Temperature and Humidity | ||
Highest Temperature | 17,6 °C | 13:28 on 01 enero |
Lowest Temperature | -4,1 °C | 8:28 on 04 enero |
Highest Dew Point | 5,4 °C | 10:28 on 03 enero |
Lowest Dew Point | -21,1 °C | 11:59 on 06 enero |
Highest Apparent Temperature | 15,2 °C | 13:28 on 01 enero |
Lowest Apparent Temperature | -6,6 °C | 8:28 on 04 enero |
Lowest Wind Chill Temperature | -4,1 °C | 8:28 on 04 enero |
Highest Heat Index | 17,6 °C | 13:28 on 01 enero |
Highest Minimum | 0,4 °C | 01 enero |
Lowest Maximum | 6,4 °C | 02 enero |
Highest Humidity | 100 % | 19:58 on 02 enero |
Lowest Humidity | 10 % | 10:58 on 06 enero |
Highest Daily Range | 17,2 °C | 01 enero |
Lowest Daily Range | 7,5 °C | 02 enero |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:28 on 01 enero |
Highest Hourly Rainfall | 0,0 mm | 0:28 on 01 enero |
Highest Daily Rainfall | 0,0 mm | 01 enero |
Longest Dry Period | 5 days | to 05 enero |
Longest Wet Period | 0 days | to 01 enero |
Wind | ||
Highest Wind Gust | 0 km/h | 0:28 on 01 enero |
Highest Wind Speed 10-minute Average | 0 km/h | 0:28 on 01 enero |
Highest Daily Wind Run | 0,0 km | 01 enero |
Pressure | ||
Lowest Pressure (sl) | 1009,3 hPa | 14:28 on 02 enero |
Highest Pressure (sl) | 1014,5 hPa | 22:28 on 04 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/01/2019 23:32:46
powered by
Cumulus v1.9.4 (1098)