Expersat weather
Latitude N 41° 30' 13" Longitude E 01° 20' 32" Elevation 675 m
Records began on 22 julio 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37,4 °C | at 14:38 on 01 enero 2017 |
Lowest Temperature | -7,5 °C | at 22:58 on 17 enero 2017 |
Highest Dew Point | 25,6 °C | at 13:09 on 06 enero 2017 |
Lowest Dew Point | -25,7 °C | at 16:58 on 17 enero 2017 |
Highest Apparent Temperature | 41,4 °C | at 14:38 on 01 enero 2017 |
Lowest Apparent Temperature | -10,9 °C | at 22:58 on 17 enero 2017 |
Lowest Wind Chill Temperature | -7,5 °C | at 22:58 on 17 enero 2017 |
Highest Heat Index | 41,3 °C | at 14:38 on 01 enero 2017 |
Highest Minimum | 18,1 °C | at 8:08 on 02 enero 2017 |
Lowest Maximum | 2,3 °C | at 13:54 on 08 enero 2015 |
Highest Humidity | 100 % | at 11:24 on 05 enero 2015 |
Lowest Humidity | 10 % | at 12:58 on 17 enero 2017 |
Highest Daily Range | 39,2 °C | on 17 enero 2017 |
Lowest Daily Range | 2,2 °C | on 08 enero 2015 |
Rainfall | ||
Highest Rain Rate | 57,0 mm/hr | at 8:40 on 13 enero 2017 |
Highest Hourly Rainfall | 241,5 mm | at 12:58 on 17 enero 2017 |
Highest Daily Rainfall | 1809,3 mm | on 06 enero 2016 |
Highest Monthly Rainfall | 2053,2 mm | enero 2016 |
Longest Dry Period | 296 days | to 31 enero 2018 |
Longest Wet Period | 7 days | to 08 enero 2016 |
Wind | ||
Highest Wind Gust | --- km/h | ---- |
Highest Wind Speed Average | --- km/h | ---- |
Highest Daily Wind Run | --- km | ---- |
Pressure | ||
Lowest Pressure (sl) | 979,1 hPa | at 16:54 on 04 enero 2016 |
Highest Pressure (sl) | 1037,1 hPa | at 10:54 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/01/2019 23:32:46
powered by
Cumulus v1.9.4 (1098)