Expersat weather
Latitude N 41° 30' 13" Longitude E 01° 20' 32" Elevation 675 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12,3 °C | at 14:59 |
Low Temperature | 2,4 °C | at 07:58 |
Temperature Range | 9,9 °C | |
High Apparent Temperature | 8,8 °C | at 14:59 |
Low Apparent Temperature | -0,9 °C | at 07:58 |
Low Wind Chill | 2,4 °C | at 07:58 |
High Heat Index | 12,3 °C | at 14:59 |
High Humidity | 45 % | at 01:28 |
Low Humidity | 10 % | at 10:58 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:28 |
High Hourly Rainfall | 0,0 mm | at 00:28 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 0 km/h | at 00:28 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:28 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1011,8 hPa | at 11:59 |
Low Pressure (SL) | 1009,7 hPa | at 17:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/01/2019 23:32:46
powered by
Cumulus
v1.9.4 (1098)